Bell Schedules 2024-25
Tuesday – Friday
Period 1 | 8:05 – 8:55
Period 2 | 9:00 – 9:50
Advisory | 9:55 – 10:15
Period 3 | 10:20 – 11:10
Period 4 | 11:15 – 12:05
Lunch | 12:05 – 12:40
Period 5 | 12:45 – 1:35
Period 6 | 1:40 – 2:30
Period 7 | 2:35 – 3:25
Collaboration Monday
Period 1 | 8:05 – 8:50
Period 2 | 8:55 – 9:40
Period 3 | 9:45 – 10:30
Period 4 | 10:35 — 11:20
Lunch | 11:20 – 11:55
Period 5 | 12:00 – 12:45
Period 6 | 12:50 – 1:35
Period 7 | 1:45 – 2:25
Early Release Schedule
Period 1 | 8:05 – 8:40
Period 2 | 8:45 – 9:20
Period 3 | 9:25 – 10:00
Period 4 | 10:05 – 10:40
Period 5 | 10:45 – 11:20
Period 6 | 11:25 – 12:00
Period 7 | 12:05 – 12:40
Lunch | 12:40 – 1:10